Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Novena MRT | 0.633km |
Mount Pleasant MRT | 0.697km | |
Toa Payoh MRT | 1.10km | |
Newton MRT | 1.437km | |
Schools | ANGLO-CHINESE SCHOOL (PRIMARY, BARKER ROAD) | 0.837km |
ST. JOSEPH’S INSTITUTION JUNIOR | 0.999km | |
CHIJ PRIMARY (TOA PAYOH) | 0.825km | |
Childcare Centres | KIDDIWINKIE SCHOOLHOUSE @ NOVENA | 0.487km |
LEARNING VISION @ WORK PTE LTD | 0.569km | |
OUR JUNIORS’ SCHOOLHOUSE @ BALESTIER | 0.570km | |
KINDERLAND EDUCARE | 0.653km | |
MINDCHAMPS PRESCHOOL @ ZHONGSHAN PARK | 0.657km | |
Shopping Malls | SQUARE 2 | 0.650km |
NOVENA SQUARE | 0.700km | |
VELOCITY @ NOVENA SQUARE | 0.700km | |
GOLDHILL PLAZA | 0.856km | |
Supermarket | NTUC (#04-46/47/48/49 10 Sinaran Drive) | 0.650km |
NTUC (#02-01 20 Ah Hood Road) | 0.667km | |
COLD STORAGE (238 THOMSON ROAD #01-28/29 NOVENA SQUARE) | 0.700km | |
Recreation, CCs & Parks | NOVENA RISE PARK | 0.224km |
NEWTON FOOD CENTRE; NEWTON CIRCUS FOOD CENTRE | 0.1485km | |
WHAMPOA DRIVE MAKAN PLACE; WHAMPOA MARKET | 1.495km |
Book An Appointment to view Peak Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Peak Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.